UK Riichi Spring Open Tournament 2024
Player details for Mateusz Woźniak
Player statistics
| Country | Poland |
| EMA Number | 19000003 |
| Current Overall Score | -43500 |
| Average Score | -5437.5 |
| Highest Score | 28000 |
| Lowest Score | -34200 |
| Number of Gains | 2 |
| Average Gain | 23500.0 |
| Number of Losses | 6 |
| Average Loss | -15083.3 |
| Gain/Loss Ratio | 0.3333 |
Schedule
| round | table | east | south | west | north |
| 1 | 6 | Mateusz Woźniak | Jonathan Ashby | Benjamin Savoy | Peter Langford |
| 2 | 1 | Christos Charalampous | Mateusz Woźniak | Anton Chekanov | Joel Abraham |
| 3 | 3 | Dennis Chau | Elliot Tong | Adelino Santos | Mateusz Woźniak |
| 4 | 13 | Jokubas Markevicius | Valentine Vinogradov | Karman Wong | Mateusz Woźniak |
| 5 | 12 | Mike Short | Mark Wu | Mateusz Woźniak | Duy Le |
| 6 | 7 | Michael Tsang | Adam Lindley | Mateusz Woźniak | Paul Bellchambers |
| 7 | 6 | Mateusz Woźniak | Gordon Chan | Yu Fung Chan | Vivienne Cameron |
| 8 | 15 | Benoit Dessort | Mateusz Woźniak | Christopher Endicott | Grant Mahoney |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |
| 3 | 4 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 28000 | 1 |
| 2 | -8000 | 3 |
| 3 | -6900 | 3 |
| 4 | -4100 | 3 |
| 5 | -34200 | 4 |
| 6 | 19000 | 2 |
| 7 | -11600 | 3 |
| 8 | -25700 | 4 |