UK Riichi Spring Open Tournament 2024
Player details for Martyna Jędryczka
Player statistics
| Country | Poland |
| EMA Number | 19000102 |
| Current Overall Score | -72700 |
| Average Score | -9087.5 |
| Highest Score | 31200 |
| Lowest Score | -31200 |
| Number of Gains | 2 |
| Average Gain | 23900.0 |
| Number of Losses | 6 |
| Average Loss | -20083.3 |
| Gain/Loss Ratio | 0.3333 |
Schedule
| round | table | east | south | west | north |
| 1 | 4 | Adam Lindley | Jemina Short | Christopher Endicott | Martyna Jędryczka |
| 2 | 14 | Mark Wu | Martyna Jędryczka | George Twigg | Benjamin Savoy |
| 3 | 15 | Samuel Brown | Wenlong LI | Martyna Jędryczka | Sam Sleight |
| 4 | 9 | Martyna Jędryczka | Karolina Bajor | Duy Le | Eliot Hollier |
| 5 | 11 | Michael Tsang | Martyna Jędryczka | Ian Fraser | Gemma Sakamoto |
| 6 | 6 | Martyna Jędryczka | Dennis Chau | Lauryn Lewis | Benoit Dessort |
| 7 | 14 | Elliot Tong | Pavel Bogachev | Valentine Vinogradov | Martyna Jędryczka |
| 8 | 3 | Ronan White | Anton Chekanov | Martyna Jędryczka | Arnaud Wolf |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |
| 3 | 2 |
| 4 | 4 |

Scores per game
| Round | Score | Game Position |
| 1 | 16600 | 2 |
| 2 | -10000 | 3 |
| 3 | -27700 | 4 |
| 4 | -28500 | 4 |
| 5 | 31200 | 1 |
| 6 | -31200 | 4 |
| 7 | -21500 | 4 |
| 8 | -1600 | 3 |