UK Riichi Spring Open Tournament 2024
Player details for Barry Crilley
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | 1800 |
| Average Score | 225.0 |
| Highest Score | 36300 |
| Lowest Score | -42700 |
| Number of Gains | 5 |
| Average Gain | 18980.0 |
| Number of Losses | 3 |
| Average Loss | -31033.3 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 2 | Anastasiia Veremenko | Barry Crilley | Paul Bellchambers | Vivienne Cameron |
| 2 | 6 | Karolina Bajor | Barry Crilley | Sam Sleight | Wilson Lu |
| 3 | 12 | James Green | Ian Fraser | Lauryn Lewis | Barry Crilley |
| 4 | 5 | Barry Crilley | Benjamin Savoy | Elliot Tong | Kim Wright |
| 5 | 9 | Valentine Vinogradov | Peter Langford | Barry Crilley | Janos Farkas |
| 6 | 11 | Christy Chan | Christopher Endicott | Eliot Hollier | Barry Crilley |
| 7 | 3 | Barry Crilley | Jokubas Markevicius | Gemma Sakamoto | Jordan Hemmings |
| 8 | 8 | Jonathan Ashby | Joel Abraham | Barry Crilley | Samuel Brown |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 2 |
| 3 | 1 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 23600 | 1 |
| 2 | -42700 | 4 |
| 3 | 24700 | 1 |
| 4 | -39600 | 4 |
| 5 | 36300 | 1 |
| 6 | 6000 | 2 |
| 7 | 4300 | 2 |
| 8 | -10800 | 3 |