UK Riichi Spring Open Tournament 2024
Player details for Loraine Gray
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | -236100 |
| Average Score | -29512.5 |
| Highest Score | -10700 |
| Lowest Score | -69100 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 8 |
| Average Loss | -29512.5 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 12 | Duy Le | Loraine Gray | Jokubas Markevicius | Adelino Santos |
| 2 | 11 | Ronan White | Grant Mahoney | Joaquin Derrac Rus | Loraine Gray |
| 3 | 9 | Karman Wong | Jonathan Ashby | Loraine Gray | Martin Lester |
| 4 | 12 | Loraine Gray | Christy Chan | Aidan Robison | Anton Chekanov |
| 5 | 13 | Daria Ilina | Loraine Gray | Elliot Tong | Lauryn Lewis |
| 6 | 1 | Gemma Sakamoto | Filipe Reis | Loraine Gray | Meghann McKeague |
| 7 | 15 | Janos Farkas | Devi Steck | Jemina Short | Loraine Gray |
| 8 | 4 | Loraine Gray | Paul Bellchambers | Dennis Chau | Sam Sleight |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 7 |

Scores per game
| Round | Score | Game Position |
| 1 | -26500 | 4 |
| 2 | -10700 | 3 |
| 3 | -29400 | 4 |
| 4 | -22100 | 4 |
| 5 | -69100 | 4 |
| 6 | -26300 | 4 |
| 7 | -29800 | 4 |
| 8 | -22200 | 4 |