UK Riichi Spring Open Tournament 2024
Player details for Jemina Short
Player statistics
| Country | Great Britain |
| EMA Number | 11990084 |
| Current Overall Score | 8000 |
| Average Score | 1000.0 |
| Highest Score | 33900 |
| Lowest Score | -31100 |
| Number of Gains | 4 |
| Average Gain | 19975.0 |
| Number of Losses | 4 |
| Average Loss | -17975.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 4 | Adam Lindley | Jemina Short | Christopher Endicott | Martyna Jędryczka |
| 2 | 10 | Benoit Dessort | Jemina Short | Anastasiia Veremenko | Karman Wong |
| 3 | 11 | Gordon Chan | Valentine Vinogradov | Jordan Hemmings | Jemina Short |
| 4 | 7 | Jemina Short | Dennis Chau | Wilson Lu | Mike Short |
| 5 | 14 | Jemina Short | Sam Sleight | Martin Lester | Jacinthe Savoy |
| 6 | 8 | Wenlong LI | Vivienne Cameron | Daria Ilina | Jemina Short |
| 7 | 15 | Janos Farkas | Devi Steck | Jemina Short | Loraine Gray |
| 8 | 12 | Lauryn Lewis | Eliot Hollier | Jemina Short | Peter Langford |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 3 |
| 3 | 1 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -31100 | 4 |
| 2 | 6500 | 2 |
| 3 | 7900 | 2 |
| 4 | 31600 | 1 |
| 5 | 33900 | 1 |
| 6 | -26900 | 4 |
| 7 | -10700 | 2 |
| 8 | -3200 | 3 |