UK Riichi Spring Open Tournament 2024
Player details for Christos Charalampous
Player statistics
| Country | Sweden |
| EMA Number | 09990117 |
| Current Overall Score | 84200 |
| Average Score | 10525.0 |
| Highest Score | 42000 |
| Lowest Score | -11400 |
| Number of Gains | 5 |
| Average Gain | 22820.0 |
| Number of Losses | 3 |
| Average Loss | -9966.6 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 3 | Devi Steck | Christos Charalampous | Daria Ilina | James Green |
| 2 | 1 | Christos Charalampous | Mateusz Woźniak | Anton Chekanov | Joel Abraham |
| 3 | 5 | Gemma Sakamoto | Karolina Bajor | Anastasiia Veremenko | Christos Charalampous |
| 4 | 15 | Wenlong LI | Pavel Bogachev | Christos Charalampous | Jonathan Ashby |
| 5 | 10 | Christos Charalampous | John Duckworth | Eliot Hollier | Yu Fung Chan |
| 6 | 2 | Peter Langford | Duy Le | Gordon Chan | Christos Charalampous |
| 7 | 7 | Christopher Endicott | Christos Charalampous | Arnaud Wolf | Mike Short |
| 8 | 13 | Benjamin Savoy | Janos Farkas | Christos Charalampous | Jay Li |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 2 |
| 3 | 3 |

Scores per game
| Round | Score | Game Position |
| 1 | 11000 | 2 |
| 2 | 27200 | 1 |
| 3 | 21500 | 1 |
| 4 | 12400 | 2 |
| 5 | -11400 | 3 |
| 6 | -8000 | 3 |
| 7 | 42000 | 1 |
| 8 | -10500 | 3 |