UK Riichi Spring Open Tournament 2024
Player details for James Green
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | -67700 |
| Average Score | -8462.5 |
| Highest Score | 26800 |
| Lowest Score | -32200 |
| Number of Gains | 3 |
| Average Gain | 12966.6 |
| Number of Losses | 5 |
| Average Loss | -21320.0 |
| Gain/Loss Ratio | 0.6000 |
Schedule
| round | table | east | south | west | north |
| 1 | 3 | Devi Steck | Christos Charalampous | Daria Ilina | James Green |
| 2 | 2 | Mike Short | Michael Tsang | James Green | Valentine Vinogradov |
| 3 | 12 | James Green | Ian Fraser | Lauryn Lewis | Barry Crilley |
| 4 | 6 | George Twigg | Paul Bellchambers | James Green | Gemma Sakamoto |
| 5 | 4 | Max Bowsher | James Green | Jonathan Ashby | Ronan White |
| 6 | 13 | Grant Mahoney | James Green | Karolina Bajor | Mark Wu |
| 7 | 11 | Duy Le | Anton Chekanov | John Duckworth | James Green |
| 8 | 5 | James Green | Elliot Tong | Wilson Lu | Yu Fung Chan |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 3 |
| 4 | 4 |

Scores per game
| Round | Score | Game Position |
| 1 | -32200 | 4 |
| 2 | -800 | 3 |
| 3 | -21200 | 4 |
| 4 | 26800 | 1 |
| 5 | 8000 | 2 |
| 6 | 4100 | 2 |
| 7 | -21300 | 4 |
| 8 | -31100 | 4 |