UK Riichi Spring Open Tournament 2024
Player details for Lauryn Lewis
Player statistics
| Country | Great Britain |
| EMA Number | 11990137 |
| Current Overall Score | -92900 |
| Average Score | -11612.5 |
| Highest Score | 23400 |
| Lowest Score | -29200 |
| Number of Gains | 1 |
| Average Gain | 23400.0 |
| Number of Losses | 7 |
| Average Loss | -16614.2 |
| Gain/Loss Ratio | 0.1429 |
Schedule
| round | table | east | south | west | north |
| 1 | 1 | Lauryn Lewis | Yu Fung Chan | Samuel Brown | Joaquin Derrac Rus |
| 2 | 3 | Kim Wright | Lauryn Lewis | Duy Le | Paul Bellchambers |
| 3 | 12 | James Green | Ian Fraser | Lauryn Lewis | Barry Crilley |
| 4 | 14 | Janos Farkas | Lauryn Lewis | Gordon Chan | Christopher Endicott |
| 5 | 13 | Daria Ilina | Loraine Gray | Elliot Tong | Lauryn Lewis |
| 6 | 6 | Martyna Jędryczka | Dennis Chau | Lauryn Lewis | Benoit Dessort |
| 7 | 8 | Jacinthe Savoy | George Twigg | Jay Li | Lauryn Lewis |
| 8 | 12 | Lauryn Lewis | Eliot Hollier | Jemina Short | Peter Langford |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 3 | 5 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -29200 | 4 |
| 2 | -13600 | 3 |
| 3 | -8000 | 3 |
| 4 | -11100 | 3 |
| 5 | 23400 | 2 |
| 6 | -20600 | 3 |
| 7 | -5800 | 3 |
| 8 | -28000 | 4 |