Tenhou-Style Ranking Points
A bit of fun with too few games to actually mean anything!
How it works| Name | Ranking |
|---|---|
| Jay Li | 1594 |
| Christopher Endicott | 1593 |
| Martin Lester | 1590 |
| Duy Le | 1589 |
| Jordan Hemmings | 1578 |
| Yu Fung Chan | 1576 |
| Adelino Santos | 1576 |
| Karolina Bajor | 1574 |
| Christos Charalampous | 1573 |
| Jokubas Markevicius | 1572 |
| Benjamin Savoy | 1572 |
| Dennis Chau | 1571 |
| Benoit Dessort | 1571 |
| Michael Tsang | 1557 |
| Ronan White | 1557 |
| Meghann McKeague | 1555 |
| Joaquin Derrac Rus | 1554 |
| Andrew ZP Smith | 1552 |
| Mike Short | 1540 |
| Paul Bellchambers | 1539 |
| Gordon Chan | 1538 |
| Daria Ilina | 1538 |
| Jonathan Ashby | 1537 |
| Barry Crilley | 1537 |
| Gemma Sakamoto | 1535 |
| George Twigg | 1535 |
| Joel Abraham | 1526 |
| Anton Chekanov | 1524 |
| Samuel Brown | 1519 |
| Jemina Short | 1516 |
| Devi Steck | 1515 |
| Grant Mahoney | 1504 |
| Aidan Robison | 1499 |
| Wenlong LI | 1498 |
| Wilson Lu | 1486 |
| Peter Langford | 1485 |
| Kim Wright | 1484 |
| John Duckworth | 1483 |
| Valentine Vinogradov | 1482 |
| Arnaud Wolf | 1479 |
| Eliot Hollier | 1465 |
| Karman Wong | 1463 |
| Elliot Tong | 1462 |
| Christy Chan | 1458 |
| Ian Fraser | 1448 |
| Pavel Bogachev | 1447 |
| Max Bowsher | 1446 |
| Vivienne Cameron | 1445 |
| James Green | 1443 |
| Mateusz Woźniak | 1442 |
| Sam Sleight | 1442 |
| Adam Lindley | 1440 |
| Filipe Reis | 1426 |
| Lauryn Lewis | 1406 |
| Martyna Jędryczka | 1406 |
| Mark Wu | 1406 |
| Jacinthe Savoy | 1388 |
| Janos Farkas | 1373 |
| Anastasiia Veremenko | 1296 |
| Loraine Gray | 1294 |
