Participants
The following people have registered for the tournament:
| ID | Name | Country | EMA Number | Paid |
|---|---|---|---|---|
| 1 | Christopher Endicott | Great Britain | 11990060 | Yes |
| 2 | Marco Chan | Great Britain | 11000031 | Yes |
| 3 | Jay Li | Great Britain | 11990105 | No |
| 4 | Sarah Ford | Great Britain | No | |
| 5 | Frank Lee | Great Britain | 11000085 | No |
| 6 | Owen Corkin | Great Britain | 11000101 | Yes |
| 7 | Hoi Hong Chan | Macao | Yes | |
| 8 | Minnie Leung | Switzerland | 16000053 | No |
| 9 | Lauryn Lewis | Great Britain | 11990137 | No |
| 10 | Maurin Molle | Great Britain | 11000115 | Yes |
| 11 | Xander Clinton | Great Britain | 11000098 | Yes |
| 12 | Max Garnett | Great Britain | 11000091 | No |
| 13 | Chloe Rushton | Great Britain | Yes | |
| 14 | Thomas Downes | Great Britain | Yes | |
| 15 | Ryan Michael Gaunt | Great Britain | 11000061 | Yes |
| 16 | Rebecca Yu | Great Britain | Yes | |
| 17 | Vlad-Daniel Stanciu | Romania | Yes | |
| 18 | John Cooke | Great Britain | 11000118 | Yes |
| 19 | Tom Pearson | Great Britain | 11990141 | No |
| 20 | Adelino Santos | Great Britain | 11000035 | Yes |
| 21 | Viola Harperath | Germany | Yes | |
| 22 | Jake Rabau | Great Britain | 11000087 | Yes |
| 23 | Sebastian Rabau | Belgium | 02000042 | Yes |
| 24 | Jasper Kan | Great Britain | 11000066 | No |
| 25 | Quinn Chan | Great Britain | 11000089 | No |
| 26 | Shuang Liang | Great Britain | 11000065 | No |
| 27 | John Duckworth | Great Britain | 11990016 | No |
| 28 | Duy Le | Great Britain | 11990123 | Yes |
| 29 | Dylan Drescher | Great Britain | Yes | |
| 30 | Jai Sharma | Great Britain | 11000020 | Yes |
| 31 | April Simmons | Great Britain | Yes | |
| 32 | Joel Abraham | Great Britain | 11000027 | Yes |
| 33 | Mike Short | Great Britain | 11990085 | No |
| 34 | Robert Mason | Great Britain | 11000050 | No |
| 35 | Dennis Chau | Great Britain | 11000044 | No |
| 36 | Matthew Kwok | Hong Kong | No | |
| 37 | Debbie Chan | Switzerland | 16000065 | No |
| 38 | Milli Ayling | Great Britain | 11000128 | No |
| 39 | Kevin Häusler | Switzerland | Yes | |
| 40 | Jem Short | Great Britain | 11990084 | No |
| 41 | Lilia Bogdan | Great Britain | Yes | |
| 42 | Joseph James | Great Britain | 11000006 | Yes |
| 43 | Danny Chan | Great Britain | 11000013 | No |
| 44 | Nick Dyer | Great Britain | 11990011 | No |
| 45 | Paola Bungaro | Great Britain | 11990010 | No |
| 46 | Michal Gagala | Poland | Yes | |
| 47 | Tommy Lee | Great Britain | Yes | |
| 48 | Graeme Phillips | Great Britain | No | |
| 49 | Adam Lindley | Great Britain | 11000019 | Yes |
| 50 | Meghann McKeague | Ireland | 26000004 | No |
| 51 | Loraine Gray | Great Britain | 11000028 | No |
| 52 | Vivienne Cameron | Great Britain | 11000030 | No |
| 53 | Mark Wu | Great Britain | 11000023 | Yes |
| 54 | Isra Qureshi | Great Britain | Yes | |
| 55 | Dominic Saxton | Great Britain | 11000008 | No |
| 56 | Ian Fraser | Great Britain | 11990005 | Yes |
| 57 | Barry C | Great Britain | No | |
| 58 | Ronan White | Great Britain | 11990140 | Yes |
| 59 | Cyrus Chan | Great Britain | Yes | |
| 60 | Anton Chekanov | Great Britain | 11990133 | Yes |
| 61 | Makio Hayashi | Poland | 19000237 | No |
| 62 | Hanqing Zhao (Leslie) | Great Britain | Yes | |
| 63 | Elias Godfrey | Great Britain | No | |
| 64 | Tessa van Veen | Great Britain | 11000129 | Yes |
| 65 | Elliot Tong | Great Britain | 11000037 | No |
| 66 | Devina Steck | Switzerland | 16000029 | No |
| 67 | Cade | Great Britain | Yes | |
| 68 | Jie Hong | Sweden | 09990190 | No |
| 69 | En Sattaur | Great Britain | No | |
| 70 | Ivan | Hong Kong | No | |
| 71 | Luke Ramsden | Great Britain | 11000093 | No |
| 72 | Taiki Ando | Germany | 05000062 | Yes |
| 73 | Gordon Chan | Great Britain | 11000043 | No |
| 74 | Ho Ming Chan | Great Britain | No | |
| 75 | Oliver Hölscher | Germany | 05000041 | No |
Last updated 19/02/2026
